The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.
Ex/Eff Date | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
20181224 | 0.207 | 20181221 | 20181226 | 20181228 |
20180924 | 0.248 | 20180110 | 20180925 | 20180927 |
20180615 | 0.19 | 20180614 | 20180618 | 20180620 |
20180316 | 0.108 | -- | 20180319 | 20180321 |
20171215 | 0.128 | 20171214 | 20171218 | 20171226 |
20170915 | 0.094 | 20170914 | 20170918 | 20170925 |
20170616 | 0.098 | 20170616 | 20170620 | 20170626 |
20170317 | 0.091 | 20170503 | 20170321 | 20170327 |
20161216 | 0.118 | 20170104 | 20161220 | 20161227 |
20160916 | 0.085 | 20161005 | 20160920 | 20160926 |
20160617 | 0.102 | 20160803 | 20160621 | 20160627 |
20160318 | 0.052 | -- | -- | -- |
20151218 | 0.075 | -- | -- | -- |
20150918 | 0.067 | 20151030 | 20150922 | 20150928 |
20150619 | 0.063 | 20150722 | 20150623 | 20150629 |
20150320 | 0.094 | 20150320 | 20150324 | 20150330 |
20141219 | 0.115 | 20150109 | 20141223 | 20141230 |
20140919 | 0.088 | 20141028 | 20140923 | 20140929 |
20140620 | 0.079 | 20140620 | 20140624 | 20140630 |
20140321 | 0.086 | -- | -- | -- |
20131220 | 0.102 | -- | -- | -- |
20130920 | 0.077 | 20130920 | 20130924 | 20130930 |
20130621 | 0.079 | 20130621 | 20130625 | 20130701 |
The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.