The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.
Ex/Eff Date | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
20181224 | 17.219 | 20181221 | 20181226 | 20181228 |
20180924 | 0.19 | 20180112 | 20180925 | 20180927 |
20180618 | 0.154 | 20180112 | 20180619 | 20180621 |
20180319 | 0.083 | 20180112 | 20180320 | 20180322 |
20171215 | 0.145 | 20171214 | 20171218 | 20171226 |
20170915 | 0.099 | 20170914 | 20170918 | 20170925 |
20170616 | 0.157 | 20170616 | 20170620 | 20170626 |
The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.