The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.
Ex/Eff Date | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
20181217 | 0.54224 | 20181214 | 20181218 | 20181221 |
20180926 | 0.486505 | 20180925 | 20180927 | 20181002 |
20180626 | 0.46877 | 20180625 | 20180627 | 20180702 |
20180322 | 0.464028 | 20180321 | 20180323 | 20180328 |
20171221 | 0.441162 | 20171220 | 20171222 | 20171228 |
20170926 | 0.479315 | 20170925 | 20170927 | 20170929 |
20170627 | 0.486301 | 20170626 | 20170629 | 20170630 |
20170324 | 0.38561 | 20170323 | 20170328 | 20170330 |
20161222 | 0.321302 | 20161221 | 20161227 | 20161229 |
20160926 | 0.364002 | 20160923 | 20160928 | 20160930 |
20160621 | 0.333547 | 20160620 | 20160623 | 20160627 |
20160323 | 0.433562 | 20160322 | 20160328 | 20160330 |
20151229 | 0.036413 | 20151228 | 20151231 | 20160105 |
20151224 | 0.433864 | 20151223 | 20151229 | 20151231 |
20150925 | 0.359941 | 20150924 | 20150929 | 20151001 |
20150624 | 0.34847 | 20150623 | 20150626 | 20150630 |
20150325 | 0.311067 | 20150324 | 20150327 | 20150331 |
20141224 | 0.340613 | 20141223 | 20141229 | 20141231 |
20140924 | 0.157885 | 20140923 | 20140926 | 20140930 |
20140625 | 0.302032 | 20140624 | 20140627 | 20140701 |
20140325 | 0.283474 | -- | 20140327 | 20140331 |
20131223 | 0.304434 | -- | 20131226 | 20131230 |
20130924 | 0.274783 | -- | 20130926 | 20130930 |
20130627 | 0.212009 | -- | 20130701 | 20130703 |
The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.