The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.
| Ex/Eff Date | Cash Amount | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|
| 20170127 | 0.41 | 20170106 | 20170131 | 20170207 |
| 20161027 | 0.405 | 20161005 | 20161031 | 20161107 |
| 20160727 | 0.4 | 20160707 | 20160729 | 20160805 |
| 20160427 | 0.395 | 20160411 | 20160429 | 20160506 |
| 20160127 | 0.39 | 20160104 | 20160129 | 20160205 |
| 20151028 | 0.385 | 20151001 | 20151030 | 20151106 |
| 20150729 | 0.38 | 20150707 | 20150731 | 20150807 |
| 20150428 | 0.375 | 20150409 | 20150430 | 20150507 |
| 20150128 | 0.37 | 20150106 | 20150130 | 20150206 |
| 20141029 | 0.365 | 20141010 | 20141031 | 20141107 |
| 20140729 | 0.36 | 20140710 | 20140731 | 20140807 |
| 20140428 | 0.71 | 20140408 | 20140430 | 20140507 |
| 20140129 | 0.7 | 20140113 | 20140131 | 20140207 |
| 20131029 | 0.69 | 20131014 | 20131031 | 20131107 |
| 20130729 | 0.68 | 20130711 | 20130731 | 20130807 |
The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar.